
NASCAR Cup Series
- Season:
- 2026
The NASCAR O'Reilly Auto Parts Series (NOAPS) is a stock car racing series organized by NASCAR. It is the company's second national division, behind the NASCAR Cup Series and in front of NASCAR Craftsman Truck Series. NOAPS events are frequently held as a support race on the day prior to a Cup Series event scheduled for that weekend. The series was previously called the Budweiser Late Model Sportsman Series in 1982 and 1983, the NASCAR Busch Grand National Series from 1984 through 2002, the NASCAR Busch Series from 2003 through 2007, the NASCAR Nationwide Series from 2008 through 2014, and the NASCAR Xfinity Series from 2015 to 2025. Under the Xfinity name, it was sponsored by Comcast via its consumer cable and wireless brand. O'Reilly Auto Parts assumed title sponsorship in 2026.
Upcoming fixtures
Standings▾
| # | Name | Starts | Pts |
|---|---|---|---|
| 1 | Tyler Reddick | 17 | 657 |
| 2 | Denny Hamlin | 17 | 560 |
| 3 | Ryan Blaney | 17 | 483 |
| 4 | Chase Elliott | 16 | 460 |
| 5 | Ty Gibbs | 17 | 449 |
| 6 | Kyle Larson | 17 | 409 |
| 7 | Christopher Bell | 17 | 399 |
| 8 | Chris Buescher | 16 | 393 |
| 9 | Carson Hocevar | 17 | 383 |
| 10 | Daniel Suarez | 17 | 378 |
| 11 | William Byron | 17 | 352 |
| 12 | Shane van Gisbergen | 17 | 348 |
| 13 | Brad Keselowski | 16 | 347 |
| 14 | Chase Briscoe | 17 | 343 |
| 15 | Bubba Wallace | 17 | 338 |
| 16 | Austin Cindric | 17 | 306 |
| 17 | Ryan Preece | 16 | 304 |
| 18 | Joey Logano | 17 | 297 |
| 19 | Michael McDowell | 16 | 275 |
| 20 | Zane Smith | 15 | 272 |
| 21 | Erik Jones | 16 | 270 |
| 22 | AJ Allmendinger | 16 | 266 |
| 23 | Ricky Stenhouse Jr. | 16 | 263 |
| 24 | Austin Dillon | 17 | 244 |
| 25 | Todd Gilliland | 15 | 240 |
| 26 | Ross Chastain | 16 | 239 |
| 27 | Riley Herbst | 15 | 224 |
| 28 | Kyle Busch | 15 | 217 |
| 29 | John Hunter Nemechek | 15 | 213 |
| 30 | Noah Gragson | 16 | 202 |
| 31 | Ty Dillon | 16 | 177 |
| 32 | Josh Berry | 17 | 174 |
| 33 | Alex Bowman | 13 | 160 |
| 34 | Cole Custer | 15 | 150 |
| 35 | Connor Zilisch | 17 | 147 |
| 36 | Cody Ware | 15 | 117 |
| 37 | Casey Mears | 2 | 9 |
| 38 | Katherine Legge | 2 | 8 |
| 39 | B.J. McLeod | 3 | 3 |
| 46 | Jimmie Johnson | 2 | 0 |
Recent results▾
Recent results
- 2026-05-31NASCAR Cup Series at Nashville
- 2026-05-24NASCAR Cup Series at Charlotte
Latest NASCAR Cup Series news
NASCAR
Page 3

Conor Daly returns to NASCAR Truck Series with Kaulig Racing at Indy

Connor Zilisch spots for Stefan Parsons at Nashville Truck Series race

NASCAR delays Craftsman Truck Series race at Nashville due to weather

Daniel Suárez secures third Cup Series win with Spire at Coca-Cola 600

Max Verstappen teams with Isack Hadjar and Connor Zilisch in NASCAR challenge

IndyCar and NASCAR prepare for events in Detroit and Nashville
Kyle Busch dies at 41 from complications of pneumonia

Amazon Prime records high viewership for Coca-Cola 600 on Sunday

Ricky Stenhouse Jr. honors Kyle Busch with tribute paint scheme in Nashville

2026 NASCAR regular season trends emerge as midpoint approaches





