

NCAA Football
- Season:
- 2025
The NCAA Division I Football Bowl Subdivision (FBS), formerly known as Division I-A, is the highest level of college football in the United States. The FBS consists of the largest schools in the National Collegiate Athletic Association (NCAA). As of 2022, there are 10 conferences and 131 schools in FBS. College football is one of the most popular spectator sports throughout much of the United States, and the top schools generate tens of millions of dollars in yearly revenue. Top FBS teams draw tens of thousands of fans to games, and the ten largest American stadiums by capacity all host FBS teams or games. Starting July 1, 2021, college athletes are now able to get paid for the use of their image and likeness. Prior to this date colleges were only allowed to provide players with non-monetary compensation such as athletic scholarships that provide for tuition, housing, and books. The College Football Playoff was created in 2014 by the premier FBS conferences and bowl games to organize matchups so that the FBS national championship is decided on the field. Starting in 2014 the Top 4 rated teams were eligible for the playoff; for the 2024 season the number of eligible teams was expanded from 4 to 12.
Standings
Standings
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | North Texas Mean Green | 12 | 12 | 0 | 0 | 260 | 0 |
| 2 | Tulane Green Wave | 11 | 11 | 0 | 0 | 53 | 0 |
| 3 | East Carolina Pirates | 9 | 9 | 0 | 0 | 164 | 0 |
| 4 | South Florida Bulls | 9 | 9 | 0 | 0 | 222 | 0 |
| 5 | Memphis Tigers | 8 | 8 | 0 | 0 | 121 | 0 |
| 6 | UTSA Roadrunners | 7 | 7 | 0 | 0 | 87 | 0 |
| 7 | Temple Owls | 5 | 5 | 0 | 0 | -22 | 0 |
| 8 | Rice Owls | 5 | 5 | 0 | 0 | -180 | 0 |
| 9 | Florida Atlantic Owls | 4 | 4 | 0 | 0 | -82 | 0 |
| 10 | UAB Blazers | 4 | 4 | 0 | 0 | -142 | 0 |
| 11 | Tulsa Golden Hurricane | 4 | 4 | 0 | 0 | -69 | 0 |
| 12 | Charlotte 49ers | 1 | 1 | 0 | 0 | -264 | 0 |
| 13 | Navy Midshipmen | 11 | 11 | 0 | 0 | 84 | 0 |
| 14 | Army Black Knights | 7 | 7 | 0 | 0 | 29 | 0 |
Standings
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Miami Hurricanes | 13 | 13 | 0 | 0 | 258 | 0 |
| 2 | Virginia Cavaliers | 11 | 11 | 0 | 0 | 157 | 0 |
| 3 | SMU Mustangs | 9 | 9 | 0 | 0 | 152 | 0 |
| 4 | Georgia Tech Yellow Jackets | 9 | 9 | 0 | 0 | 93 | 0 |
| 5 | Louisville Cardinals | 9 | 9 | 0 | 0 | 114 | 0 |
| 6 | Wake Forest Demon Deacons | 9 | 9 | 0 | 0 | 78 | 0 |
| 7 | Duke Blue Devils | 9 | 9 | 0 | 0 | 72 | 0 |
| 8 | Pittsburgh Panthers | 8 | 8 | 0 | 0 | 116 | 0 |
| 9 | NC State Wolfpack | 8 | 8 | 0 | 0 | 40 | 0 |
| 10 | California Golden Bears | 7 | 7 | 0 | 0 | -24 | 0 |
| 11 | Clemson Tigers | 7 | 7 | 0 | 0 | 87 | 0 |
| 12 | Florida State Seminoles | 5 | 5 | 0 | 0 | 132 | 0 |
| 13 | Stanford Cardinal | 4 | 4 | 0 | 0 | -124 | 0 |
| 14 | North Carolina Tar Heels | 4 | 4 | 0 | 0 | -63 | 0 |
| 15 | Virginia Tech Hokies | 3 | 3 | 0 | 0 | -105 | 0 |
| 16 | Syracuse Orange | 3 | 3 | 0 | 0 | -177 | 0 |
| 17 | Boston College Eagles | 2 | 2 | 0 | 0 | -88 | 0 |
Standings
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Texas Tech Red Raiders | 12 | 12 | 0 | 0 | 387 | 0 |
| 2 | BYU Cougars | 12 | 12 | 0 | 0 | 172 | 0 |
| 3 | Utah Utes | 11 | 11 | 0 | 0 | 291 | 0 |
| 4 | Houston Cougars | 10 | 10 | 0 | 0 | 81 | 0 |
| 5 | Arizona Wildcats | 9 | 9 | 0 | 0 | 159 | 0 |
| 6 | TCU Horned Frogs | 9 | 9 | 0 | 0 | 70 | 0 |
| 7 | Iowa State Cyclones | 8 | 8 | 0 | 0 | 87 | 0 |
| 8 | Arizona State Sun Devils | 8 | 8 | 0 | 0 | 17 | 0 |
| 9 | Cincinnati Bearcats | 7 | 7 | 0 | 0 | 61 | 0 |
| 10 | Kansas State Wildcats | 6 | 6 | 0 | 0 | 33 | 0 |
| 11 | Baylor Bears | 5 | 5 | 0 | 0 | -18 | 0 |
| 12 | Kansas Jayhawks | 5 | 5 | 0 | 0 | 16 | 0 |
| 13 | UCF Knights | 5 | 5 | 0 | 0 | 9 | 0 |
| 14 | West Virginia Mountaineers | 4 | 4 | 0 | 0 | -109 | 0 |
| 15 | Colorado Buffaloes | 3 | 3 | 0 | 0 | -115 | 0 |
| 16 | Oklahoma State Cowboys | 1 | 1 | 0 | 0 | -230 | 0 |
Standings
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Indiana Hoosiers | 16 | 16 | 0 | 0 | 479 | 0 |
| 2 | Oregon Ducks | 13 | 13 | 0 | 0 | 286 | 0 |
| 3 | Ohio State Buckeyes | 12 | 12 | 0 | 0 | 338 | 0 |
| 4 | USC Trojans | 9 | 9 | 0 | 0 | 166 | 0 |
| 5 | Michigan Wolverines | 9 | 9 | 0 | 0 | 93 | 0 |
| 6 | Iowa Hawkeyes | 9 | 9 | 0 | 0 | 172 | 0 |
| 7 | Illinois Fighting Illini | 9 | 9 | 0 | 0 | 75 | 0 |
| 8 | Minnesota Golden Gophers | 8 | 8 | 0 | 0 | 1 | 0 |
| 9 | Nebraska Cornhuskers | 7 | 7 | 0 | 0 | 53 | 0 |
| 10 | Northwestern Wildcats | 7 | 7 | 0 | 0 | 46 | 0 |
| 11 | Penn State Nittany Lions | 7 | 7 | 0 | 0 | 136 | 0 |
| 12 | Rutgers Scarlet Knights | 5 | 5 | 0 | 0 | -38 | 0 |
| 13 | Wisconsin Badgers | 4 | 4 | 0 | 0 | -105 | 0 |
| 14 | Michigan State Spartans | 4 | 4 | 0 | 0 | -64 | 0 |
| 15 | Maryland Terrapins | 4 | 4 | 0 | 0 | -36 | 0 |
| 16 | UCLA Bruins | 3 | 3 | 0 | 0 | -183 | 0 |
| 17 | Purdue Boilermakers | 2 | 2 | 0 | 0 | -157 | 0 |
| 18 | Washington Huskies | 9 | 9 | 0 | 0 | 200 | 0 |
Standings
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Kennesaw State Owls | 10 | 10 | 0 | 0 | 17 | 0 |
| 2 | Western Kentucky Hilltoppers | 9 | 9 | 0 | 0 | 87 | 0 |
| 3 | Jacksonville State Gamecocks | 9 | 9 | 0 | 0 | 41 | 0 |
| 4 | Louisiana Tech Bulldogs | 8 | 8 | 0 | 0 | 85 | 0 |
| 5 | Missouri State Bears | 7 | 7 | 0 | 0 | -41 | 0 |
| 6 | Florida International Panthers | 7 | 7 | 0 | 0 | -19 | 0 |
| 7 | Delaware Blue Hens | 7 | 7 | 0 | 0 | -26 | 0 |
| 8 | Liberty Flames | 4 | 4 | 0 | 0 | -11 | 0 |
| 9 | New Mexico State Aggies | 4 | 4 | 0 | 0 | -72 | 0 |
| 10 | Middle Tennessee Blue Raiders | 3 | 3 | 0 | 0 | -102 | 0 |
| 11 | UTEP Miners | 2 | 2 | 0 | 0 | -85 | 0 |
| 12 | Sam Houston Bearkats | 2 | 2 | 0 | 0 | -241 | 0 |
Standings
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Notre Dame Fighting Irish | 10 | 10 | 0 | 0 | 293 | 0 |
| 2 | UConn Huskies | 9 | 9 | 0 | 0 | 108 | 0 |
Standings
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Western Michigan Broncos | 10 | 10 | 0 | 0 | 105 | 0 |
| 2 | Ohio Bobcats | 9 | 9 | 0 | 0 | 76 | 0 |
| 3 | Toledo Rockets | 8 | 8 | 0 | 0 | 228 | 0 |
| 4 | Central Michigan Chippewas | 7 | 7 | 0 | 0 | -13 | 0 |
| 5 | Miami (OH) RedHawks | 7 | 7 | 0 | 0 | 25 | 0 |
| 6 | Akron Zips | 5 | 5 | 0 | 0 | -62 | 0 |
| 7 | Buffalo Bulls | 5 | 5 | 0 | 0 | 6 | 0 |
| 8 | Kent State Golden Flashes | 5 | 5 | 0 | 0 | -148 | 0 |
| 9 | Eastern Michigan Eagles | 4 | 4 | 0 | 0 | -68 | 0 |
| 10 | Ball State Cardinals | 4 | 4 | 0 | 0 | -168 | 0 |
| 11 | Bowling Green Falcons | 4 | 4 | 0 | 0 | -45 | 0 |
| 12 | Northern Illinois Huskies | 3 | 3 | 0 | 0 | -87 | 0 |
| 13 | Massachusetts Minutemen | 0 | 0 | 0 | 0 | -330 | 0 |
Standings
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | UNLV Rebels | 10 | 10 | 0 | 0 | 85 | 0 |
| 2 | New Mexico Lobos | 9 | 9 | 0 | 0 | 62 | 0 |
| 3 | San Diego State Aztecs | 9 | 9 | 0 | 0 | 143 | 0 |
| 4 | Fresno State Bulldogs | 9 | 9 | 0 | 0 | 91 | 0 |
| 5 | Hawai'i Rainbow Warriors | 9 | 9 | 0 | 0 | 64 | 0 |
| 6 | Utah State Aggies | 6 | 6 | 0 | 0 | 29 | 0 |
| 7 | Air Force Falcons | 4 | 4 | 0 | 0 | -6 | 0 |
| 8 | Wyoming Cowboys | 4 | 4 | 0 | 0 | -54 | 0 |
| 9 | Nevada Wolf Pack | 3 | 3 | 0 | 0 | -119 | 0 |
| 10 | San José State Spartans | 3 | 3 | 0 | 0 | -133 | 0 |
| 11 | Colorado State Rams | 2 | 2 | 0 | 0 | -148 | 0 |
| 12 | Boise State Broncos | 9 | 9 | 0 | 0 | 81 | 0 |
Standings
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Washington State Cougars | 7 | 7 | 0 | 0 | 30 | 0 |
| 2 | Oregon State Beavers | 2 | 2 | 0 | 0 | -135 | 0 |
Standings
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Ole Miss Rebels | 13 | 13 | 0 | 0 | 238 | 0 |
| 2 | Georgia Bulldogs | 12 | 12 | 0 | 0 | 203 | 0 |
| 3 | Texas A&M Aggies | 11 | 11 | 0 | 0 | 166 | 0 |
| 4 | Texas Longhorns | 10 | 10 | 0 | 0 | 132 | 0 |
| 5 | Oklahoma Sooners | 10 | 10 | 0 | 0 | 140 | 0 |
| 6 | Vanderbilt Commodores | 10 | 10 | 0 | 0 | 203 | 0 |
| 7 | Alabama Crimson Tide | 11 | 11 | 0 | 0 | 155 | 0 |
| 8 | Missouri Tigers | 8 | 8 | 0 | 0 | 147 | 0 |
| 9 | Tennessee Volunteers | 8 | 8 | 0 | 0 | 142 | 0 |
| 10 | LSU Tigers | 7 | 7 | 0 | 0 | 39 | 0 |
| 11 | Kentucky Wildcats | 5 | 5 | 0 | 0 | -41 | 0 |
| 12 | Auburn Tigers | 5 | 5 | 0 | 0 | 73 | 0 |
| 13 | Mississippi State Bulldogs | 5 | 5 | 0 | 0 | 2 | 0 |
| 14 | Florida Gators | 4 | 4 | 0 | 0 | -29 | 0 |
| 15 | South Carolina Gamecocks | 4 | 4 | 0 | 0 | 7 | 0 |
| 16 | Arkansas Razorbacks | 2 | 2 | 0 | 0 | -11 | 0 |
Recent results
- 2026-01-20Indiana27 – 21Miami (FL)
- 2026-01-10Indiana56 – 22Oregon
- 2026-01-09Ole Miss27 – 31Miami (FL)
- 2026-01-06Montana State35 – 34Illinois State
- 2026-01-03SMU24 – 19Arizona
- 2026-01-03Mississippi State29 – 43Wake Forest
- 2026-01-02Georgia34 – 39Ole Miss
- 2026-01-02Cincinnati13 – 35Navy
- 2026-01-02Texas State41 – 10Rice
- 2026-01-01Indiana38 – 3Alabama
Latest NCAA Football news
NCAAF

Malachi Toney featured on cover of College Football 27 video game
David Pollack's son commits to Clemson, shifting family colors to orange
Tennessee places four newcomers on ESPN's top 100 rankings
Mike Leach appears on College Football Hall of Fame ballot posthumously
Lacy, Toney, Moore featured on EA Sports CFB 27 cover
Football recruits select Auburn, Clemson; Beachside athlete wins weightlifting title
NCAA faces scheduling backlash over new College Football Playoff dates
John Schneider's son promoted to pro scout with Miami Dolphins
Jaxton Eck stands out among top linebackers in college football
Mike Leach added to College Football Hall of Fame ballot for 2027
Kirk Herbstreit will not return for EA Sports College Football 27

College Football Playoff expansion discussions intensify ahead of summer meetings
Lucy Rohden launches LucyCFB, partners with Betches Media and Homefield
Alabama football adds commitment from linebacker Dustin Henry for 2028 class
Ray Kibble's impact on K-State football highlighted in countdown feature
Illini legends Kevin Hardy and Simeon Rice on Hall of Fame ballot
Rutgers football adds five commitments to 2027 recruiting class
Clemson climbs to No. 6 in 2027 recruiting rankings after recent commitments
Big Ten primetime slots criticized for lack of competitive matchups
Top newcomers for college football's 2026 season ranked by ESPN
Ohio State ranks No. 2 in Sporting News College Football Preview
Texas A&M's 2026 schedule ranked second toughest among Texas teams
Bud Coombs enters transfer portal after injury-limited season at Maryland
College Football Playoff to adjust schedule for 2026-27 season
Josh Heupel, Willie Gault, Deon Grant appear on 2027 Hall of Fame ballot
Sebastian Janikowski nominated for 2027 College Football Hall of Fame
Khyren Haywood commits to Texas Tech football for 2027 class
Notre Dame commit visits family-favored school over the weekend
Mike Leach nominated for 2027 College Football Hall of Fame class
Matt Rhule builds Nebraska Cornhuskers' program toward contention
Urban Meyer praises Big Ten progress in football competitiveness
ESPN announces College Football Playoff TV schedule for 2026-27
ESPN in talks for Pat McAfee contract extension amid strong ratings
Dante Moore, Malachi Toney, Kewan Lacy to feature on EA Sports cover
Florida, Miami, Michigan among top recruiters in May
Purdue's John Finch recognized for role in Joe Tiller's final game
Texas Tech football featured on cover of Dave Campbell's Texas Football
Sean McDonnell appears on College Football Hall of Fame ballot
OU football adds three late enrollees to 2026 class for summer workouts
ESPN ranks teams for 2026 Pac-12 football season with Colorado State projections
College football analyst backs Oregon's national title chances under Dan Lanning
College Football Playoff releases schedule for 2026-27 season
Clemson adds tight end Nicholas Pollack to 2027 recruiting class
Randall Cobb nominated for 2027 College Football Hall of Fame ballot
Mike Leach appears on college football HOF ballot for first time
Kewan Lacy featured on cover of EA Sports' College Football 27
NCAA denies Brendan Sorsby reinstatement for Texas Tech eligibility
College Football Playoff games will coincide with NFL schedule on December 19
Rice and Hardy nominated for College Football Hall of Fame ballot
Bobby Engram nominated for College Football Hall of Fame induction
Texas safety Luke Stevens commits to Arizona after official visit
A.J. Hawk and Cris Carter nominated for College Football Hall of Fame
Leonard Moore represents Notre Dame on EA College Football 27 cover
Manti Te'o and Luther Bradley named to College Football Hall of Fame ballot
Dontay Tyson commits to Washington Football on June 5
Sammy Watkins and Donnell Woolford make College Football Hall of Fame ballot
Willie Gault, Deon Grant appear on College Football Hall of Fame ballot


























































































































