
NCAA Football
- Season:
- 2025
The NCAA Division I Football Bowl Subdivision (FBS), formerly known as Division I-A, is the highest level of college football in the United States. The FBS consists of the largest schools in the National Collegiate Athletic Association (NCAA). As of 2022, there are 10 conferences and 131 schools in FBS. College football is one of the most popular spectator sports throughout much of the United States, and the top schools generate tens of millions of dollars in yearly revenue. Top FBS teams draw tens of thousands of fans to games, and the ten largest American stadiums by capacity all host FBS teams or games. Starting July 1, 2021, college athletes are now able to get paid for the use of their image and likeness. Prior to this date colleges were only allowed to provide players with non-monetary compensation such as athletic scholarships that provide for tuition, housing, and books. The College Football Playoff was created in 2014 by the premier FBS conferences and bowl games to organize matchups so that the FBS national championship is decided on the field. Starting in 2014 the Top 4 rated teams were eligible for the playoff; for the 2024 season the number of eligible teams was expanded from 4 to 12.
Upcoming fixtures
Standings▾
Standings
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | UTSA Roadrunners | 7 | 7 | 0 | 0 | 60 | 0 |
| 2 | Memphis Tigers | 7 | 7 | 0 | 0 | 126 | 0 |
| 3 | North Texas Mean Green | 6 | 6 | 0 | 0 | 95 | 0 |
| 4 | South Florida Bulls | 6 | 6 | 0 | 0 | 100 | 0 |
| 5 | Army Black Knights | 5 | 5 | 0 | 0 | 65 | 0 |
| 6 | Florida Atlantic Owls | 5 | 5 | 0 | 0 | 16 | 0 |
| 7 | UAB Blazers | 4 | 4 | 0 | 0 | -29 | 0 |
| 8 | East Carolina Pirates | 4 | 4 | 0 | 0 | -1 | 0 |
| 9 | Tulane Green Wave | 4 | 4 | 0 | 0 | -23 | 0 |
| 10 | Tulsa Golden Hurricane | 4 | 4 | 0 | 0 | 43 | 0 |
| 11 | Temple Owls | 2 | 2 | 0 | 0 | -24 | 0 |
| 12 | Navy Midshipmen | 2 | 2 | 0 | 0 | -18 | 0 |
| 13 | Charlotte 49ers | 1 | 1 | 0 | 0 | -157 | 0 |
| 14 | Rice Owls | 1 | 1 | 0 | 0 | -86 | 0 |
Standings
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Miami Hurricanes | 8 | 8 | 0 | 0 | 239 | 0 |
| 2 | Wake Forest Demon Deacons | 7 | 7 | 0 | 0 | 170 | 0 |
| 3 | SMU Mustangs | 6 | 6 | 0 | 0 | 104 | 0 |
| 4 | Virginia Tech Hokies | 6 | 6 | 0 | 0 | 116 | 0 |
| 5 | Duke Blue Devils | 6 | 6 | 0 | 0 | 142 | 0 |
| 6 | Pittsburgh Panthers | 6 | 6 | 0 | 0 | 109 | 0 |
| 7 | Louisville Cardinals | 5 | 5 | 0 | 0 | 107 | 0 |
| 8 | Clemson Tigers | 5 | 5 | 0 | 0 | 13 | 0 |
| 9 | Boston College Eagles | 4 | 4 | 0 | 0 | -39 | 0 |
| 10 | NC State Wolfpack | 4 | 4 | 0 | 0 | 50 | 0 |
| 11 | North Carolina Tar Heels | 4 | 4 | 0 | 0 | 22 | 0 |
| 12 | Syracuse Orange | 4 | 4 | 0 | 0 | 40 | 0 |
| 13 | Virginia Cavaliers | 4 | 4 | 0 | 0 | 25 | 0 |
| 14 | Stanford Cardinal | 4 | 4 | 0 | 0 | -153 | 0 |
| 15 | Florida State Seminoles | 3 | 3 | 0 | 0 | 14 | 0 |
| 16 | California Golden Bears | 3 | 3 | 0 | 0 | -87 | 0 |
| 17 | Georgia Tech Yellow Jackets | 2 | 2 | 0 | 0 | -48 | 0 |
Standings
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Utah Utes | 8 | 8 | 0 | 0 | 184 | 0 |
| 2 | BYU Cougars | 7 | 7 | 0 | 0 | 109 | 0 |
| 3 | Texas Tech Red Raiders | 7 | 7 | 0 | 0 | 116 | 0 |
| 4 | Houston Cougars | 6 | 6 | 0 | 0 | 120 | 0 |
| 5 | Arizona Wildcats | 6 | 6 | 0 | 0 | 128 | 0 |
| 6 | Baylor Bears | 5 | 5 | 0 | 0 | 123 | 0 |
| 7 | Oklahoma State Cowboys | 5 | 5 | 0 | 0 | 112 | 0 |
| 8 | West Virginia Mountaineers | 5 | 5 | 0 | 0 | 29 | 0 |
| 9 | Cincinnati Bearcats | 5 | 5 | 0 | 0 | 39 | 0 |
| 10 | Iowa State Cyclones | 4 | 4 | 0 | 0 | 14 | 0 |
| 11 | UCF Knights | 4 | 4 | 0 | 0 | 36 | 0 |
| 12 | Arizona State Sun Devils | 4 | 4 | 0 | 0 | 0 | 0 |
| 13 | TCU Horned Frogs | 4 | 4 | 0 | 0 | 73 | 0 |
| 14 | Kansas State Wildcats | 4 | 4 | 0 | 0 | 79 | 0 |
| 15 | Colorado Buffaloes | 3 | 3 | 0 | 0 | -67 | 0 |
| 16 | Kansas Jayhawks | 3 | 3 | 0 | 0 | 43 | 0 |
Standings
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | UCLA Bruins | 8 | 8 | 0 | 0 | 161 | 0 |
| 2 | Indiana Hoosiers | 8 | 8 | 0 | 0 | 180 | 0 |
| 3 | USC Trojans | 7 | 7 | 0 | 0 | 74 | 0 |
| 4 | Ohio State Buckeyes | 6 | 6 | 0 | 0 | 169 | 0 |
| 5 | Iowa Hawkeyes | 6 | 6 | 0 | 0 | 126 | 0 |
| 6 | Northwestern Wildcats | 6 | 6 | 0 | 0 | 119 | 0 |
| 7 | Illinois Fighting Illini | 5 | 5 | 0 | 0 | 38 | 0 |
| 8 | Minnesota Golden Gophers | 5 | 5 | 0 | 0 | 38 | 0 |
| 9 | Oregon Ducks | 5 | 5 | 0 | 0 | 95 | 0 |
| 10 | Wisconsin Badgers | 5 | 5 | 0 | 0 | 52 | 0 |
| 11 | Washington Huskies | 5 | 5 | 0 | 0 | 43 | 0 |
| 12 | Michigan Wolverines | 5 | 5 | 0 | 0 | 39 | 0 |
| 13 | Nebraska Cornhuskers | 5 | 5 | 0 | 0 | 134 | 0 |
| 14 | Penn State Nittany Lions | 4 | 4 | 0 | 0 | 83 | 0 |
| 15 | Purdue Boilermakers | 3 | 3 | 0 | 0 | -21 | 0 |
| 16 | Rutgers Scarlet Knights | 2 | 2 | 0 | 0 | -39 | 0 |
| 17 | Maryland Terrapins | 2 | 2 | 0 | 0 | -38 | 0 |
| 18 | Michigan State Spartans | 2 | 2 | 0 | 0 | -47 | 0 |
Standings
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Liberty Flames | 7 | 7 | 0 | 0 | 162 | 0 |
| 2 | Jacksonville State Gamecocks | 6 | 6 | 0 | 0 | 56 | 0 |
| 3 | Delaware Blue Hens | 4 | 4 | 0 | 0 | 13 | 0 |
| 4 | Middle Tennessee Blue Raiders | 4 | 4 | 0 | 0 | -46 | 0 |
| 5 | New Mexico State Aggies | 3 | 3 | 0 | 0 | -30 | 0 |
| 6 | Western Kentucky Hilltoppers | 3 | 3 | 0 | 0 | -79 | 0 |
| 7 | Missouri State Bears | 3 | 3 | 0 | 0 | -52 | 0 |
| 8 | Florida International Panthers | 3 | 3 | 0 | 0 | -12 | 0 |
| 9 | Kennesaw State Owls | 2 | 2 | 0 | 0 | -19 | 0 |
| 10 | Sam Houston Bearkats | 1 | 1 | 0 | 0 | -57 | 0 |
Standings
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Notre Dame Fighting Irish | 7 | 7 | 0 | 0 | 216 | 0 |
| 2 | UConn Huskies | 4 | 4 | 0 | 0 | 73 | 0 |
Standings
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Ohio Bobcats | 7 | 7 | 0 | 0 | 70 | 0 |
| 2 | Toledo Rockets | 7 | 7 | 0 | 0 | 99 | 0 |
| 3 | Western Michigan Broncos | 6 | 6 | 0 | 0 | 63 | 0 |
| 4 | Buffalo Bulls | 6 | 6 | 0 | 0 | -19 | 0 |
| 5 | Miami (OH) RedHawks | 5 | 5 | 0 | 0 | 7 | 0 |
| 6 | Massachusetts Minutemen | 5 | 5 | 0 | 0 | 44 | 0 |
| 7 | Central Michigan Chippewas | 4 | 4 | 0 | 0 | -36 | 0 |
| 8 | Eastern Michigan Eagles | 4 | 4 | 0 | 0 | -67 | 0 |
| 9 | Kent State Golden Flashes | 3 | 3 | 0 | 0 | -146 | 0 |
| 10 | Ball State Cardinals | 3 | 3 | 0 | 0 | -107 | 0 |
| 11 | Bowling Green Falcons | 2 | 2 | 0 | 0 | -101 | 0 |
| 12 | Sacramento State Hornets | 2 | 2 | 0 | 0 | -123 | 0 |
| 13 | Akron Zips | 1 | 1 | 0 | 0 | -118 | 0 |
Standings
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | New Mexico Lobos | 7 | 7 | 0 | 0 | 185 | 0 |
| 2 | North Dakota State Bison | 7 | 7 | 0 | 0 | 146 | 0 |
| 3 | Air Force Falcons | 6 | 6 | 0 | 0 | 62 | 0 |
| 4 | Wyoming Cowboys | 5 | 5 | 0 | 0 | -4 | 0 |
| 5 | UNLV Rebels | 5 | 5 | 0 | 0 | 10 | 0 |
| 6 | San José State Spartans | 4 | 4 | 0 | 0 | -22 | 0 |
| 7 | Nevada Wolf Pack | 3 | 3 | 0 | 0 | 3 | 0 |
| 8 | Hawai'i Rainbow Warriors | 2 | 2 | 0 | 0 | -30 | 0 |
| 9 | UTEP Miners | 1 | 1 | 0 | 0 | -179 | 0 |
| 10 | Northern Illinois Huskies | 0 | 0 | 0 | 0 | -171 | 0 |
Standings
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Boise State Broncos | 7 | 7 | 0 | 0 | 98 | 0 |
| 2 | Oregon State Beavers | 5 | 5 | 0 | 0 | 121 | 0 |
| 3 | Fresno State Bulldogs | 5 | 5 | 0 | 0 | 63 | 0 |
| 4 | Texas State Bobcats | 4 | 4 | 0 | 0 | 49 | 0 |
| 5 | San Diego State Aztecs | 4 | 4 | 0 | 0 | -71 | 0 |
| 6 | Utah State Aggies | 3 | 3 | 0 | 0 | -40 | 0 |
| 7 | Colorado State Rams | 3 | 3 | 0 | 0 | -55 | 0 |
| 8 | Washington State Cougars | 1 | 1 | 0 | 0 | -76 | 0 |
Standings
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Georgia Bulldogs | 7 | 7 | 0 | 0 | 209 | 0 |
| 2 | Kentucky Wildcats | 7 | 7 | 0 | 0 | 65 | 0 |
| 3 | Alabama Crimson Tide | 6 | 6 | 0 | 0 | 136 | 0 |
| 4 | Ole Miss Rebels | 6 | 6 | 0 | 0 | 105 | 0 |
| 5 | Texas Longhorns | 6 | 6 | 0 | 0 | 109 | 0 |
| 6 | LSU Tigers | 6 | 6 | 0 | 0 | 193 | 0 |
| 7 | Missouri Tigers | 6 | 6 | 0 | 0 | 105 | 0 |
| 8 | Tennessee Volunteers | 6 | 6 | 0 | 0 | 128 | 0 |
| 9 | South Carolina Gamecocks | 5 | 5 | 0 | 0 | 93 | 0 |
| 10 | Florida Gators | 5 | 5 | 0 | 0 | 60 | 0 |
| 11 | Oklahoma Sooners | 4 | 4 | 0 | 0 | 10 | 0 |
| 12 | Auburn Tigers | 4 | 4 | 0 | 0 | -21 | 0 |
| 13 | Mississippi State Bulldogs | 4 | 4 | 0 | 0 | -12 | 0 |
| 14 | Texas A&M Aggies | 4 | 4 | 0 | 0 | 75 | 0 |
| 15 | Arkansas Razorbacks | 3 | 3 | 0 | 0 | -64 | 0 |
| 16 | Vanderbilt Commodores | 3 | 3 | 0 | 0 | -60 | 0 |
Recent results▾
Recent results
- 2026-11-05Eastern Michigan7 – 35Central Michigan
- 2026-11-05Sacramento State17 – 20Toledo
- 2026-11-05UMass31 – 30Ball State
- 2026-11-04Miami (OH)31 – 34Buffalo
- 2026-11-04Akron20 – 28Ohio
- 2026-11-01Fresno State38 – 22Oregon State
- 2026-11-01UNLV31 – 24Northern Illinois
- 2026-11-01Nebraska10 – 17Washington
- 2026-10-31Arkansas10 – 34Missouri
- 2026-10-31USC30 – 18Ohio State
Latest NCAA Football news
NCAAF
Page 2

LSU linebacker Whit Weeks misses Alabama game due to injury

LJ Martin expected to return for BYU against Utah

No. 1 Miami faces No. 11 Notre Dame in historic rivalry clash

Hollywood Smothers out for Texas against Missouri; five others questionable
N.C. State women’s basketball routs Campbell behind Pierre’s double-double

Rece Davis calls for rethinking CFP rankings format before 24-team expansion

Penn State prepares for Alex McLaughlin in matchup against Washington

Florida suspends defensive tackle Jeramiah McCloud for one game

Malachi Toney to undergo surgery, out for regular season but expected back for CFP

Missouri updates injury report ahead of Texas matchup on Saturday

Kentucky aims to vanquish Old Kentucky Football against Tennessee

Russell Wilson interviews for NC State head coaching position

Notre Dame hosts Miami (Fla.) in pivotal college football matchup

Wake Forest shapes up as serious ACC championship contender

Indiana aims for back-to-back national championships in 2026

Criticism surrounds Ohio State's CFP ranking amid SEC dominance

Miami faces Notre Dame in pivotal College Football Playoff matchup

CFP committee favors SEC teams in initial playoff rankings

Paul Finebaum criticizes Alabama's College Football Playoff ranking

Iowa football ranked 19th in initial College Football Playoff rankings

Miami hosts Notre Dame in crucial College Football Playoff showdown

USC shocks Ohio State, eyes key matchup against Indiana

Clemson prepares to face Syracuse amid injury concerns

Tennessee projected to play in Music City Bowl at Nissan Stadium

College GameDay' selects Notre Dame vs. Miami over SEC matchups

Alabama faces LSU in key Week 10 college football matchup

Critics argue 24-team playoff diminishes significance of key college football games

Oregon facing injuries ahead of Ohio State matchup on Saturday

Joe Scarborough criticizes Pat McAfee's influence on College GameDay





























































































































