
NASCAR Cup Series
- Season:
- 2026
The NASCAR O'Reilly Auto Parts Series (NOAPS) is a stock car racing series organized by NASCAR. It is the company's second national division, behind the NASCAR Cup Series and in front of NASCAR Craftsman Truck Series. NOAPS events are frequently held as a support race on the day prior to a Cup Series event scheduled for that weekend. The series was previously called the Budweiser Late Model Sportsman Series in 1982 and 1983, the NASCAR Busch Grand National Series from 1984 through 2002, the NASCAR Busch Series from 2003 through 2007, the NASCAR Nationwide Series from 2008 through 2014, and the NASCAR Xfinity Series from 2015 to 2025. Under the Xfinity name, it was sponsored by Comcast via its consumer cable and wireless brand. O'Reilly Auto Parts assumed title sponsorship in 2026.
Upcoming fixtures
Standings▾
| # | Name | Starts | Pts |
|---|---|---|---|
| 1 | Denny Hamlin | 24 | 886 |
| 2 | Tyler Reddick | 24 | 802 |
| 3 | Ryan Blaney | 24 | 766 |
| 4 | Ty Gibbs | 24 | 751 |
| 5 | Carson Hocevar | 24 | 638 |
| 6 | Chase Elliott | 23 | 635 |
| 7 | Chase Briscoe | 24 | 623 |
| 8 | Kyle Larson | 24 | 617 |
| 9 | Chris Buescher | 23 | 613 |
| 10 | Christopher Bell | 24 | 609 |
| 11 | Daniel Suarez | 24 | 583 |
| 12 | William Byron | 24 | 568 |
| 13 | Joey Logano | 24 | 545 |
| 14 | Bubba Wallace | 24 | 540 |
| 15 | Shane van Gisbergen | 24 | 537 |
| 16 | Austin Cindric | 24 | 518 |
| 17 | Ryan Preece | 23 | 480 |
| 18 | Erik Jones | 23 | 474 |
| 19 | Brad Keselowski | 23 | 468 |
| 20 | Michael McDowell | 23 | 442 |
| 21 | Ross Chastain | 23 | 436 |
| 22 | AJ Allmendinger | 23 | 409 |
| 23 | Todd Gilliland | 22 | 406 |
| 24 | Zane Smith | 22 | 393 |
| 25 | Riley Herbst | 22 | 370 |
| 26 | Ricky Stenhouse Jr. | 23 | 364 |
| 27 | John Hunter Nemechek | 22 | 355 |
| 28 | Austin Dillon | 24 | 349 |
| 29 | Alex Bowman | 20 | 310 |
| 30 | Cole Custer | 22 | 270 |
| 31 | Noah Gragson | 23 | 268 |
| 32 | Ty Dillon | 23 | 266 |
| 33 | Josh Berry | 24 | 264 |
| 34 | Connor Zilisch | 24 | 216 |
| 35 | Cody Ware | 22 | 183 |
| 36 | Casey Mears | 3 | 12 |
| 37 | Kevin Magnussen | 1 | 11 |
| 38 | Jimmie Johnson | 3 | 9 |
| 39 | Katherine Legge | 2 | 8 |
| 40 | B.J. McLeod | 4 | 4 |
Recent results▾
Recent results
- 2026-07-26NASCAR Cup Series at Indianapolis
- 2026-07-19NASCAR Cup Series at North Wilkesboro
Latest NASCAR Cup Series news
NASCAR
Page 8
Tyler Reddick leads 2026 NASCAR Cup Series with multiple wins
Dale Earnhardt Jr. thrives as popular NASCAR analyst on NBC
NASCAR explains track drying process during rain delays
Samantha Busch shares emotional reflections on race day without Kyle Busch
William Byron expresses frustration during halted NASCAR Cup Series race
NASCAR halts Quaker State 400 due to lightning at EchoPark Speedway
Lightning and rain halt NASCAR Cup race at Atlanta before halfway point
Brad Keselowski struggles after wall contact at EchoPark Speedway
Ryan Blaney leads the field in NASCAR Cup Series race at Atlanta
Justin Allgaier wins Focused Health 250 at EchoPark Speedway
Carson Hocevar and Zane Smith clash after Chicagoland Speedway incident

Penske drivers secure front row for NASCAR Cup Series in Atlanta






