Indian Premier League 2026·Qualifier 1·T20
Complete
Royal Challengers Bengaluru vs Gujarat Titans
5/26/2026, 2:00:00 PM
Himachal Pradesh Cricket Association Stadium, Dharamsala
Gujarat Titans opt to bowl
Gujarat Titans opt to bowl
Royal Challengers Bengaluru innings
254/5 (20.0 ov, RR 12.70)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Venkatesh Iyer | c Shubman Gill b Kagiso Rabada | 19 | 7 | 3 | 1 | 271.43 |
| Virat Kohli | b Jason Holder | 43 | 25 | 5 | 1 | 172.00 |
| Devdutt Padikkal | c Jos Buttler b Jason Holder | 30 | 19 | 5 | 0 | 157.89 |
| Rajat Patidar (c) | not out | 93 | 33 | 5 | 9 | 281.82 |
| Krunal Pandya | c Sai Sudharsan b Kagiso Rabada | 43 | 28 | 5 | 2 | 153.57 |
| Tim David | b Prasidh Krishna | 4 | 5 | 0 | 0 | 80.00 |
| Jitesh Sharma † | not out | 15 | 5 | 1 | 1 | 300.00 |
| Bhuvneshwar Kumar | not out | 0 | 0 | 0 | 0 | 0.00 |
| Jacob Duffy | not out | 0 | 0 | 0 | 0 | 0.00 |
| Josh Hazlewood | not out | 0 | 0 | 0 | 0 | 0.00 |
| Rasikh Salam Dar | not out | 0 | 0 | 0 | 0 | 0.00 |
Extras: 7 (b 1, lb 1, w 3, nb 2, p 0)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohammed Siraj | 3.0 | 0 | 46 | 0 | 15.30 |
| Kagiso Rabada | 4.0 | 0 | 54 | 2 | 13.50 |
| Jason Holder | 4.0 | 0 | 39 | 2 | 9.80 |
| Rashid Khan | 3.0 | 0 | 29 | 0 | 9.70 |
| Prasidh Krishna | 4.0 | 0 | 53 | 1 | 13.20 |
| Kulwant Khejroliya | 2.0 | 0 | 31 | 0 | 15.50 |
Fall of wickets: Venkatesh Iyer 21/1 (1.6 ov), Virat Kohli 93/2 (8.2 ov), Devdutt Padikkal 94/3 (8.4 ov), Krunal Pandya 189/4 (16.1 ov), Tim David 214/5 (17.6 ov)
Gujarat Titans innings
162/10 (19.3 ov, RR 8.31)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Sai Sudharsan | hit wkt b Jacob Duffy | 14 | 9 | 3 | 0 | 155.56 |
| Shubman Gill (c) | b Bhuvneshwar Kumar | 2 | 7 | 0 | 0 | 28.57 |
| Jos Buttler † | b Josh Hazlewood | 29 | 11 | 4 | 2 | 263.64 |
| Nishant Sindhu | c and b Rasikh Salam Dar | 5 | 3 | 1 | 0 | 166.67 |
| Washington Sundar | c Josh Hazlewood b Jacob Duffy | 8 | 8 | 1 | 0 | 100.00 |
| Jason Holder | c Josh Hazlewood b Rasikh Salam Dar | 0 | 3 | 0 | 0 | 0.00 |
| Rahul Tewatia | c Rajat Patidar b Bhuvneshwar Kumar | 68 | 43 | 8 | 4 | 158.14 |
| Rashid Khan | c Jitesh Sharma b Jacob Duffy | 8 | 9 | 0 | 1 | 88.89 |
| Kagiso Rabada | c Virat Kohli b Krunal Pandya | 9 | 5 | 2 | 0 | 180.00 |
| Mohammed Siraj | c Tim David b Krunal Pandya | 5 | 13 | 1 | 0 | 38.46 |
| Prasidh Krishna | not out | 6 | 7 | 1 | 0 | 85.71 |
| Kulwant Khejroliya | not out | 0 | 0 | 0 | 0 | 0.00 |
Extras: 8 (b 0, lb 1, w 6, nb 1, p 0)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jacob Duffy | 4.0 | 0 | 39 | 3 | 9.80 |
| Bhuvneshwar Kumar | 4.0 | 0 | 28 | 2 | 7.00 |
| Josh Hazlewood | 4.0 | 0 | 39 | 1 | 9.80 |
| Rasikh Salam Dar | 3.0 | 1 | 24 | 2 | 8.00 |
| Krunal Pandya | 3.3 | 0 | 16 | 2 | 4.60 |
| Romario Shepherd | 1.0 | 0 | 15 | 0 | 15.00 |
Fall of wickets: Sai Sudharsan 17/1 (2.3 ov), Shubman Gill 27/2 (3.1 ov), Jos Buttler 51/3 (4.5 ov), Nishant Sindhu 51/4 (5.1 ov), Jason Holder 51/5 (5.4 ov), Washington Sundar 65/6 (8.2 ov), Rashid Khan 78/7 (10.3 ov), Kagiso Rabada 88/8 (11.2 ov), Rahul Tewatia 156/9 (18.1 ov), Mohammed Siraj 162/10 (19.3 ov)
