Sunrisers Hyderabad vs Rajasthan Royals
5/27/2026, 2:00:00 PM
Maharaja Yadavindra Singh International Cricket Stadium, Mullanpur, New Chandigarh
Sunrisers Hyderabad opt to bowl
Sunrisers Hyderabad opt to bowl
Rajasthan Royals innings
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Yashasvi Jaiswal | c Abhishek Sharma b Shivang Kumar | 29 | 29 | 4 | 0 | 100.00 |
| Vaibhav Sooryavanshi | c Smaran Ravichandran b Praful Hinge | 97 | 29 | 5 | 12 | 334.48 |
| Dhruv Jurel † | c Nitish Reddy b Praful Hinge | 50 | 21 | 5 | 3 | 238.10 |
| Riyan Parag (c) | c Heinrich Klaasen b Praful Hinge | 26 | 12 | 2 | 2 | 216.67 |
| Donovan Ferreira | run out (Shivang Kumar/Ishan Kishan) | 12 | 9 | 1 | 0 | 133.33 |
| Dasun Shanaka | c Abhishek Sharma b Eshan Malinga | 5 | 3 | 1 | 0 | 166.67 |
| Ravindra Jadeja | not out | 12 | 9 | 1 | 0 | 133.33 |
| Jofra Archer | c Abhishek Sharma b Nitish Reddy | 4 | 5 | 1 | 0 | 80.00 |
| Nandre Burger | run out (Eshan Malinga/Ishan Kishan) | 1 | 1 | 0 | 0 | 100.00 |
| Sushant Mishra | not out | 1 | 3 | 0 | 0 | 33.33 |
| Brijesh Sharma | not out | 0 | 0 | 0 | 0 | 0.00 |
| Yash Raj Punja | not out | 0 | 0 | 0 | 0 | 0.00 |
Extras: 6 (b 2, lb 0, w 3, nb 1, p 0)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Pat Cummins | 4.0 | 0 | 64 | 0 | 16.00 |
| Eshan Malinga | 4.0 | 0 | 40 | 1 | 10.00 |
| Sakib Hussain | 4.0 | 0 | 52 | 0 | 13.00 |
| Praful Hinge | 4.0 | 0 | 54 | 3 | 13.50 |
| Shivang Kumar | 2.0 | 0 | 19 | 1 | 9.50 |
| Nitish Kumar Reddy | 2.0 | 0 | 12 | 1 | 6.00 |
Fall of wickets: Vaibhav Sooryavanshi 125/1 (7.6 ov), Yashasvi Jaiswal 137/2 (10.2 ov), Dhruv Jurel 192/3 (13.5 ov), Riyan Parag 207/4 (15.2 ov), Dasun Shanaka 214/5 (16.1 ov), Donovan Ferreira 234/6 (18.1 ov), Jofra Archer 238/7 (18.6 ov), Nandre Burger 240/8 (19.2 ov)
Sunrisers Hyderabad innings
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Abhishek Sharma | c Dhruv Jurel b Jofra Archer | 0 | 2 | 0 | 0 | 0.00 |
| Travis Head | b Jofra Archer | 17 | 8 | 2 | 1 | 212.50 |
| Ishan Kishan † | c Donovan Ferreira b Jofra Archer | 33 | 11 | 3 | 3 | 300.00 |
| Smaran Ravichandran | c Jofra Archer b Nandre Burger | 1 | 4 | 0 | 0 | 25.00 |
| Heinrich Klaasen | lbw b Yash Raj Punja | 18 | 10 | 2 | 1 | 180.00 |
| Nitish Kumar Reddy | c Dasun Shanaka b Ravindra Jadeja | 38 | 20 | 3 | 2 | 190.00 |
| Salil Arora | c Nandre Burger b Ravindra Jadeja | 35 | 21 | 2 | 2 | 166.67 |
| Pat Cummins (c) | c Jofra Archer b Sushant Mishra | 1 | 2 | 0 | 0 | 50.00 |
| Shivang Kumar | c Vaibhav Sooryavanshi b Sushant Mishra | 27 | 24 | 3 | 0 | 112.50 |
| Eshan Malinga | c Jofra Archer b Nandre Burger | 5 | 8 | 0 | 0 | 62.50 |
| Sakib Hussain | not out | 5 | 7 | 1 | 0 | 71.43 |
| Praful Hinge | not out | 0 | 0 | 0 | 0 | 0.00 |
Extras: 16 (b 0, lb 0, w 15, nb 1, p 0)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jofra Archer | 4.0 | 0 | 58 | 3 | 14.50 |
| Nandre Burger | 3.0 | 0 | 26 | 2 | 8.70 |
| Brijesh Sharma | 3.0 | 0 | 31 | 0 | 10.30 |
| Yash Raj Punja | 4.0 | 0 | 39 | 1 | 9.80 |
| Sushant Mishra | 2.2 | 0 | 21 | 2 | 9.00 |
| Ravindra Jadeja | 3.0 | 0 | 21 | 2 | 7.00 |
Fall of wickets: Abhishek Sharma 0/1 (0.2 ov), Ishan Kishan 51/2 (2.5 ov), Smaran Ravichandran 52/3 (3.3 ov), Travis Head 57/4 (4.4 ov), Heinrich Klaasen 81/5 (6.5 ov), Nitish Kumar Reddy 137/6 (10.5 ov), Pat Cummins 139/7 (11.1 ov), Salil Arora 163/8 (14.4 ov), Eshan Malinga 187/9 (17.3 ov), Shivang Kumar 196/10 (19.2 ov)
