Indian Premier League 2026·Qualifier 2·T20
Complete
Gujarat Titans vs Rajasthan Royals
5/29/2026, 2:00:00 PM
Maharaja Yadavindra Singh International Cricket Stadium, Mullanpur, New Chandigarh
Rajasthan Royals opt to bat
Rajasthan Royals opt to bat
Rajasthan Royals innings
214/6 (20.0 ov, RR 10.70)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Yashasvi Jaiswal | c Prasidh Krishna b Mohammed Siraj | 1 | 2 | 0 | 0 | 50.00 |
| Vaibhav Sooryavanshi | c Prasidh Krishna b Kagiso Rabada | 96 | 47 | 8 | 7 | 204.26 |
| Dhruv Jurel † | c Shubman Gill b Kagiso Rabada | 7 | 6 | 1 | 0 | 116.67 |
| Ravindra Jadeja | not out | 45 | 35 | 5 | 1 | 128.57 |
| Riyan Parag (c) | c Kagiso Rabada b Jason Holder | 11 | 6 | 1 | 1 | 183.33 |
| Dasun Shanaka | c Jos Buttler b Jason Holder | 3 | 9 | 0 | 0 | 33.33 |
| Jofra Archer | c Jos Buttler b Prasidh Krishna | 7 | 4 | 0 | 1 | 175.00 |
| Donovan Ferreira | not out | 38 | 11 | 2 | 4 | 345.45 |
| Nandre Burger | not out | 0 | 0 | 0 | 0 | 0.00 |
| Brijesh Sharma | not out | 0 | 0 | 0 | 0 | 0.00 |
| Yash Raj Punja | not out | 0 | 0 | 0 | 0 | 0.00 |
Extras: 6 (b 0, lb 0, w 6, nb 0, p 0)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohammed Siraj | 4.0 | 0 | 42 | 1 | 10.50 |
| Kagiso Rabada | 4.0 | 0 | 35 | 2 | 8.80 |
| Prasidh Krishna | 4.0 | 0 | 42 | 1 | 10.50 |
| Washington Sundar | 2.0 | 0 | 23 | 0 | 11.50 |
| Jason Holder | 4.0 | 0 | 27 | 2 | 6.80 |
| Rashid Khan | 2.0 | 0 | 45 | 0 | 22.50 |
Fall of wickets: Yashasvi Jaiswal 2/1 (0.4 ov), Dhruv Jurel 9/2 (1.5 ov), Riyan Parag 101/3 (9.3 ov), Dasun Shanaka 109/4 (11.3 ov), Jofra Archer 118/5 (12.4 ov), Vaibhav Sooryavanshi 172/6 (17.2 ov)
Gujarat Titans innings
219/3 (18.4 ov, RR 11.73)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Sai Sudharsan | hit wkt b Brijesh Sharma | 58 | 32 | 8 | 1 | 181.25 |
| Shubman Gill (c) | lbw b Jofra Archer | 104 | 53 | 15 | 3 | 196.23 |
| Jos Buttler † | not out | 9 | 9 | 0 | 0 | 100.00 |
| Washington Sundar | c Donovan Ferreira b Nandre Burger | 16 | 9 | 2 | 1 | 177.78 |
| Rahul Tewatia | not out | 17 | 9 | 2 | 1 | 188.89 |
| Nishant Sindhu | not out | 0 | 0 | 0 | 0 | 0.00 |
| Jason Holder | not out | 0 | 0 | 0 | 0 | 0.00 |
| Rashid Khan | not out | 0 | 0 | 0 | 0 | 0.00 |
| Ravisrinivasan Sai Kishore | not out | 0 | 0 | 0 | 0 | 0.00 |
| Kagiso Rabada | not out | 0 | 0 | 0 | 0 | 0.00 |
| Prasidh Krishna | not out | 0 | 0 | 0 | 0 | 0.00 |
| Mohammed Siraj | not out | 0 | 0 | 0 | 0 | 0.00 |
Extras: 15 (b 4, lb 0, w 11, nb 0, p 0)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jofra Archer | 4.0 | 0 | 45 | 1 | 11.20 |
| Nandre Burger | 4.0 | 0 | 35 | 1 | 8.80 |
| Brijesh Sharma | 3.4 | 0 | 44 | 1 | 12.00 |
| Tushar Deshpande | 3.0 | 0 | 34 | 0 | 11.30 |
| Yash Raj Punja | 2.0 | 0 | 29 | 0 | 14.50 |
| Ravindra Jadeja | 2.0 | 0 | 28 | 0 | 14.00 |
Fall of wickets: Sai Sudharsan 167/1 (12.5 ov), Shubman Gill 182/2 (14.6 ov), Washington Sundar 201/3 (17.1 ov)
