Indian Premier League 2026·Final·T20
Complete
Royal Challengers Bengaluru vs Gujarat Titans
5/31/2026, 2:00:00 PM
Narendra Modi Stadium, Ahmedabad
Royal Challengers Bengaluru opt to bowl
Royal Challengers Bengaluru opt to bowl
Gujarat Titans innings
155/8 (20.0 ov, RR 7.75)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Sai Sudharsan | c Jitesh Sharma b Bhuvneshwar Kumar | 12 | 12 | 2 | 0 | 100.00 |
| Shubman Gill (c) | c Rajat Patidar b Josh Hazlewood | 10 | 8 | 2 | 0 | 125.00 |
| Nishant Sindhu | c Devdutt Padikkal b Rasikh Salam Dar | 20 | 18 | 3 | 0 | 111.11 |
| Jos Buttler † | st Jitesh Sharma b Krunal Pandya | 19 | 23 | 1 | 0 | 82.61 |
| Washington Sundar | not out | 50 | 37 | 5 | 0 | 135.14 |
| Arshad Khan | c Rasikh Salam Dar b Josh Hazlewood | 15 | 6 | 0 | 2 | 250.00 |
| Rahul Tewatia | c Rajat Patidar b Rasikh Salam Dar | 7 | 5 | 1 | 0 | 140.00 |
| Jason Holder | c Josh Hazlewood b Bhuvneshwar Kumar | 7 | 5 | 1 | 0 | 140.00 |
| Rashid Khan | c Romario Shepherd b Rasikh Salam Dar | 7 | 3 | 0 | 1 | 233.33 |
| Kagiso Rabada | not out | 3 | 3 | 0 | 0 | 100.00 |
| Mohammed Siraj | not out | 0 | 0 | 0 | 0 | 0.00 |
| Prasidh Krishna | not out | 0 | 0 | 0 | 0 | 0.00 |
Extras: 5 (b 0, lb 1, w 4, nb 0, p 0)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jacob Duffy | 4.0 | 0 | 38 | 0 | 9.50 |
| Bhuvneshwar Kumar | 4.0 | 0 | 29 | 2 | 7.20 |
| Josh Hazlewood | 4.0 | 0 | 37 | 2 | 9.20 |
| Rasikh Salam Dar | 4.0 | 0 | 27 | 3 | 6.80 |
| Krunal Pandya | 4.0 | 0 | 23 | 1 | 5.80 |
Fall of wickets: Shubman Gill 22/1 (2.2 ov), Sai Sudharsan 26/2 (3.4 ov), Nishant Sindhu 55/3 (7.6 ov), Jos Buttler 73/4 (12.1 ov), Arshad Khan 99/5 (14.1 ov), Rahul Tewatia 115/6 (16.1 ov), Jason Holder 142/7 (18.3 ov), Rashid Khan 151/8 (19.2 ov)
Royal Challengers Bengaluru innings
161/5 (18.0 ov, RR 8.94)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Venkatesh Iyer | c Kagiso Rabada b Mohammed Siraj | 32 | 16 | 4 | 2 | 200.00 |
| Virat Kohli | not out | 75 | 42 | 9 | 3 | 178.57 |
| Devdutt Padikkal | c Arshad Khan b Kagiso Rabada | 1 | 4 | 0 | 0 | 25.00 |
| Rajat Patidar (c) | c Kagiso Rabada b Rashid Khan | 15 | 13 | 1 | 1 | 115.38 |
| Krunal Pandya | lbw b Rashid Khan | 1 | 2 | 0 | 0 | 50.00 |
| Tim David | c Jos Buttler b Arshad Khan | 24 | 17 | 3 | 1 | 141.18 |
| Jitesh Sharma † | not out | 11 | 14 | 1 | 0 | 78.57 |
| Romario Shepherd | not out | 0 | 0 | 0 | 0 | 0.00 |
| Bhuvneshwar Kumar | not out | 0 | 0 | 0 | 0 | 0.00 |
| Jacob Duffy | not out | 0 | 0 | 0 | 0 | 0.00 |
| Josh Hazlewood | not out | 0 | 0 | 0 | 0 | 0.00 |
| Rasikh Salam Dar | not out | 0 | 0 | 0 | 0 | 0.00 |
Extras: 2 (b 0, lb 1, w 1, nb 0, p 0)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohammed Siraj | 4.0 | 0 | 36 | 1 | 9.00 |
| Kagiso Rabada | 3.0 | 0 | 44 | 1 | 14.70 |
| Jason Holder | 2.0 | 0 | 16 | 0 | 8.00 |
| Rashid Khan | 4.0 | 0 | 25 | 2 | 6.20 |
| Arshad Khan | 4.0 | 0 | 32 | 1 | 8.00 |
| Prasidh Krishna | 1.0 | 0 | 7 | 0 | 7.00 |
Fall of wickets: Venkatesh Iyer 62/1 (4.3 ov), Devdutt Padikkal 63/2 (5.1 ov), Rajat Patidar 89/3 (8.2 ov), Krunal Pandya 91/4 (8.5 ov), Tim David 132/5 (13.6 ov)
