
NASCAR Cup Series
- Season:
- 2026
The NASCAR O'Reilly Auto Parts Series (NOAPS) is a stock car racing series organized by NASCAR. It is the company's second national division, behind the NASCAR Cup Series and in front of NASCAR Craftsman Truck Series. NOAPS events are frequently held as a support race on the day prior to a Cup Series event scheduled for that weekend. The series was previously called the Budweiser Late Model Sportsman Series in 1982 and 1983, the NASCAR Busch Grand National Series from 1984 through 2002, the NASCAR Busch Series from 2003 through 2007, the NASCAR Nationwide Series from 2008 through 2014, and the NASCAR Xfinity Series from 2015 to 2025. Under the Xfinity name, it was sponsored by Comcast via its consumer cable and wireless brand. O'Reilly Auto Parts assumed title sponsorship in 2026.
Standings▾
| # | Name | Starts | Pts |
|---|---|---|---|
| 1 | Denny Hamlin | 24 | 886 |
| 2 | Tyler Reddick | 24 | 802 |
| 3 | Ryan Blaney | 24 | 766 |
| 4 | Ty Gibbs | 24 | 751 |
| 5 | Carson Hocevar | 24 | 638 |
| 6 | Chase Elliott | 23 | 635 |
| 7 | Chase Briscoe | 24 | 623 |
| 8 | Kyle Larson | 24 | 617 |
| 9 | Chris Buescher | 23 | 613 |
| 10 | Christopher Bell | 24 | 609 |
| 11 | Daniel Suarez | 24 | 583 |
| 12 | William Byron | 24 | 568 |
| 13 | Joey Logano | 24 | 545 |
| 14 | Bubba Wallace | 24 | 540 |
| 15 | Shane van Gisbergen | 24 | 537 |
| 16 | Austin Cindric | 24 | 518 |
| 17 | Ryan Preece | 23 | 480 |
| 18 | Erik Jones | 23 | 474 |
| 19 | Brad Keselowski | 23 | 468 |
| 20 | Michael McDowell | 23 | 442 |
| 21 | Ross Chastain | 23 | 436 |
| 22 | AJ Allmendinger | 23 | 409 |
| 23 | Todd Gilliland | 22 | 406 |
| 24 | Zane Smith | 22 | 393 |
| 25 | Riley Herbst | 22 | 370 |
| 26 | Ricky Stenhouse Jr. | 23 | 364 |
| 27 | John Hunter Nemechek | 22 | 355 |
| 28 | Austin Dillon | 24 | 349 |
| 29 | Alex Bowman | 20 | 310 |
| 30 | Cole Custer | 22 | 270 |
| 31 | Noah Gragson | 23 | 268 |
| 32 | Ty Dillon | 23 | 266 |
| 33 | Josh Berry | 24 | 264 |
| 34 | Connor Zilisch | 24 | 216 |
| 35 | Cody Ware | 22 | 183 |
| 36 | Casey Mears | 3 | 12 |
| 37 | Kevin Magnussen | 1 | 11 |
| 38 | Jimmie Johnson | 3 | 9 |
| 39 | Katherine Legge | 2 | 8 |
| 40 | B.J. McLeod | 4 | 4 |
Recent results▾
Recent results
- 2026-07-26NASCAR Cup Series at Indianapolis
- 2026-07-19NASCAR Cup Series at North Wilkesboro
Latest NASCAR Cup Series news
NASCAR
Page 12
Shane van Gisbergen wins NASCAR Cup Series event at Sonoma Raceway
Kaulig Racing considers Josh Berry for 2027 NASCAR Cup Series lineup
Alex Bowman projected to remain at Hendrick Motorsports in 2027
Carson Hocevar discusses social media presence and racing philosophy
Noah Gragson's future with Front Row Motorsports remains uncertain
Riley Herbst plans 2027 NASCAR season with Legacy Motor Club
Michael McDowell expected to return to Spire Motorsports in 2027
Ryan Preece may stay with RFK Racing through 2027 season
Austin Cindric discusses 2027 future with Team Penske amid NASCAR season
Shane van Gisbergen holds off Chase Briscoe for Sonoma victory
Jimmie Johnson considers future Truck Series races beyond 2026

Denny Hamlin takes NASCAR Cup points lead after Sonoma race
Shane van Gisbergen wins 2026 NASCAR Cup at Sonoma






