
NASCAR Cup Series
- Season:
- 2026
The NASCAR O'Reilly Auto Parts Series (NOAPS) is a stock car racing series organized by NASCAR. It is the company's second national division, behind the NASCAR Cup Series and in front of NASCAR Craftsman Truck Series. NOAPS events are frequently held as a support race on the day prior to a Cup Series event scheduled for that weekend. The series was previously called the Budweiser Late Model Sportsman Series in 1982 and 1983, the NASCAR Busch Grand National Series from 1984 through 2002, the NASCAR Busch Series from 2003 through 2007, the NASCAR Nationwide Series from 2008 through 2014, and the NASCAR Xfinity Series from 2015 to 2025. Under the Xfinity name, it was sponsored by Comcast via its consumer cable and wireless brand. O'Reilly Auto Parts assumed title sponsorship in 2026.
Upcoming fixtures
Standings▾
| # | Name | Starts | Pts |
|---|---|---|---|
| 1 | Kyle Larson | 24 | 2469 |
| 2 | Christopher Bell | 24 | 2402 |
| 3 | Denny Hamlin | 24 | 2399 |
| 4 | Chase Briscoe | 24 | 2385 |
| 5 | Joey Logano | 24 | 2366 |
| 6 | Tyler Reddick | 24 | 2344 |
| 7 | Ryan Blaney | 24 | 2336 |
| 8 | Ty Gibbs | 24 | 2309 |
| 9 | William Byron | 24 | 2303 |
| 10 | Chase Elliott | 23 | 2268 |
| 11 | Austin Cindric | 24 | 2263 |
| 12 | Carson Hocevar | 24 | 2259 |
| 13 | Bubba Wallace | 24 | 2257 |
| 14 | Ryan Preece | 23 | 2214 |
| 15 | Daniel Suarez | 24 | 2210 |
| 16 | Chris Buescher | 23 | 2199 |
| 17 | Shane van Gisbergen | 24 | 771 |
| 18 | Ross Chastain | 23 | 742 |
| 19 | Brad Keselowski | 23 | 714 |
| 20 | Michael McDowell | 23 | 664 |
| 21 | Josh Berry | 24 | 652 |
| 22 | Todd Gilliland | 22 | 637 |
| 23 | Erik Jones | 23 | 626 |
| 24 | Austin Dillon | 24 | 596 |
| 25 | AJ Allmendinger | 23 | 592 |
| 26 | Alex Bowman | 20 | 569 |
| 27 | Zane Smith | 22 | 559 |
| 28 | Ricky Stenhouse Jr. | 23 | 522 |
| 29 | John Hunter Nemechek | 22 | 510 |
| 30 | Riley Herbst | 22 | 491 |
| 31 | Noah Gragson | 23 | 458 |
| 32 | Cole Custer | 22 | 442 |
| 33 | Connor Zilisch | 24 | 392 |
| 34 | Ty Dillon | 23 | 389 |
| 35 | Cody Ware | 22 | 262 |
| 36 | Casey Mears | 3 | 14 |
| 37 | Kevin Magnussen | 1 | 11 |
| 38 | Jimmie Johnson | 3 | 9 |
| 39 | Katherine Legge | 2 | 8 |
| 40 | B.J. McLeod | 4 | 8 |
Recent results▾
Recent results
- 2026-11-01NASCAR Cup Series at Martinsville
- 2026-10-25NASCAR Cup Series at Talladega
Latest NASCAR Cup Series news
NASCAR
Page 44
Terry Crews trains with Spire Motorsports pit crew in NASCAR experience
Ty Gibbs leads NASCAR Cup Series with top points in last five races
Kenny Wallace discusses Corey Heim's transition to 23XI Racing
NASCAR penalizes MBM Motorsports for inspection violations at IRP
Carson Haislip earns wins and recognition at Wake County Speedway
Heartland Motorsports Park faces cancellations despite recent ownership change






